Parameter | Unit | Value |
Pixel pitch | mm/inch | 6.67 / 0.26" |
Pixel density | dots/sqm | 22,478 |
Pixels | Dots | 48x48 |
Size | mm/inch | 320×320 / 12.6"×12.6" |
Pixel type andconfiguration |
| 3-in-1 SMD 3528 |
Brightness | nits(cd/sq.m) | 5,000 ~ 6,000 |
Drive type |
| 1/4 Scan |
Viewing angle-Horizontal | deg. | 120(-60 ~ 60) |
Viewing angle-Vertical | deg. | 120(-60 ~ 60) |
Ingress protection | IP65 | |
Operating temperature range | ??? | -20 ~ 60 |
Humidity operating | RH | 10% ~ 90% |
Best viewing distance | m/inch | 8 ~ 22m / 26 ~ 72'' |
Red wavelength(dominant) | nm | 620-625 |
Green wavelength(domi.) | nm | 520-525 |
Blue wavelength(domi.) | nm | 470-475 |
Lifetime(50% brightness) | Hours | 100,000 |
Weight | g | 2,750 |
Access method |
| both front and back |
P6.67 SMD Outdoor Full-color Transbrick Tile